Sainte-Victoire-De-Sorel (Qc) J0G 1T0
info@europartimport.com
Monday to Friday from 08h00 to 17h00
EuroPartImportShopSuspension RearShock AbsorberShock Absorber – Gas-a-just – Rear

Shock Absorber – Gas-a-just – Rear

$145.70

SKU: 553381 Category:

Description

; Except Electronic Suspension
EPI-REF( / 553381 / )

Mercedes-Benz, C250, 2012, Base-1.8-L-1796-CC-L4-DOHC-16-Valve-271.860-204.047Mercedes-Benz, C250, 2012, Base-1.8-L-1796-CC-L4-DOHC-16-Valve-271.860-204.347Mercedes-Benz, C250, 2013, Base-1.8-L-1796-CC-L4-DOHC-16-Valve-271.860-204.047Mercedes-Benz, C250, 2013, Base-1.8-L-1796-CC-L4-DOHC-16-Valve-271.860-204.347
Mercedes-Benz, C250, 2014, Base-1.8-L-1796-CC-L4-DOHC-16-Valve-271.860-204.047Mercedes-Benz, C250, 2014, Base-1.8-L-1796-CC-L4-DOHC-16-Valve-271.860-204.347Mercedes-Benz, C250, 2014, Sport-1.8-L-1796-CC-L4-DOHC-16-Valve-271.860-204.047Mercedes-Benz, C300, 2008, 4matic-3.0-L-2996-CC-V6-DOHC-24-Valve-272.948-204.081
Mercedes-Benz, C300, 2008, Base-3.0-L-2996-CC-V6-DOHC-24-Valve-272.947-204.054Mercedes-Benz, C300, 2009, 4matic-3.0-L-2996-CC-V6-DOHC-24-Valve-272.948-204.081Mercedes-Benz, C300, 2009, Base-3.0-L-2996-CC-V6-DOHC-24-Valve-272.947-204.054Mercedes-Benz, C300, 2010, 4matic-3.0-L-2996-CC-V6-DOHC-24-Valve-272.948-204.081
Mercedes-Benz, C300, 2010, Base-3.0-L-2996-CC-V6-DOHC-24-Valve-272.947-204.054Mercedes-Benz, C300, 2011, 4matic-3.0-L-2996-CC-V6-DOHC-24-Valve-272.948-204.081Mercedes-Benz, C300, 2011, Base-3.0-L-2996-CC-V6-DOHC-24-Valve-272.947-204.054Mercedes-Benz, C300, 2012, 4matic-3.0-L-2996-CC-V6-DOHC-24-Valve-272.948
Mercedes-Benz, C300, 2013, 4matic-3.0-L-2996-CC-V6-DOHC-24-Valve-276.957Mercedes-Benz, C300, 2013, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-272.948Mercedes-Benz, C300, 2014, 4matic-3.0-L-2996-CC-V6-DOHC-24-Valve-276.957Mercedes-Benz, C300, 2014, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-272.948
Mercedes-Benz, C300, 2016, 4matic-2.0-L-1991-CC-L4-DOHC-16-Valve-M274Mercedes-Benz, C300, 2016, Base-2.0-L-1991-CC-L4-DOHC-16-Valve-M274Mercedes-Benz, C300, 2017, 4matic-2.0-L-1991-CC-L4-DOHC-16-Valve-M274Mercedes-Benz, C300, 2017, Base-2.0-L-1991-CC-L4-DOHC-16-Valve-M274
Mercedes-Benz, C300, 2018, 4matic-2.0-L-1991-CC-L4-DOHC-16-Valve-M274Mercedes-Benz, C300, 2018, Base-2.0-L-1991-CC-L4-DOHC-16-Valve-M274Mercedes-Benz, C300, 2019, 4matic-2.0-L-1991-CC-L4-DOHC-16-Valve-M264Mercedes-Benz, C300, 2019, Base-2.0-L-1991-CC-L4-DOHC-16-Valve-M264
Mercedes-Benz, C300, 2020, 4matic-2.0-L-1991-CC-L4-DOHC-16-Valve-M264Mercedes-Benz, C300, 2020, Base-2.0-L-1991-CC-L4-DOHC-16-Valve-M264Mercedes-Benz, C300, 2021, 4matic-2.0-L-1991-CC-L4-DOHC-16-Valve-M264Mercedes-Benz, C300, 2021, Base-2.0-L-1991-CC-L4-DOHC-16-Valve-M264
Mercedes-Benz, C350, 2008, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-272.971-204.087Mercedes-Benz, C350, 2008, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.961-204.056Mercedes-Benz, C350, 2009, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-272.971-204.087Mercedes-Benz, C350, 2009, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.961-204.056
Mercedes-Benz, C350, 2010, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-272.971-204.087Mercedes-Benz, C350, 2010, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.961-204.056Mercedes-Benz, C350, 2010, Sport-3.5-L-3498-CC-V6-DOHC-24-Valve-272.961-204.056Mercedes-Benz, C350, 2011, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-272.971-204.087
Mercedes-Benz, C350, 2011, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.961-204.056Mercedes-Benz, C350, 2011, Sport-3.5-L-3498-CC-V6-DOHC-24-Valve-272.961-204.056Mercedes-Benz, C350, 2012, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957-204.088Mercedes-Benz, C350, 2012, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-M276
Mercedes-Benz, C350, 2012, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-204.057-204.057Mercedes-Benz, C350, 2012, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957Mercedes-Benz, C350, 2012, Sport-3.5-L-3498-CC-V6-DOHC-24-Valve-204.057-204.057Mercedes-Benz, C350, 2012, Sport-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957
Mercedes-Benz, C350, 2013, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957-204.088Mercedes-Benz, C350, 2013, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-M276Mercedes-Benz, C350, 2013, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-204.057-204.057Mercedes-Benz, C350, 2013, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957
Mercedes-Benz, C350, 2013, Sport-3.5-L-3498-CC-V6-DOHC-24-Valve-204.057-204.057Mercedes-Benz, C350, 2013, Sport-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957Mercedes-Benz, C350, 2014, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957-204.088Mercedes-Benz, C350, 2014, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-M276
Mercedes-Benz, C350, 2014, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-204.057-204.057Mercedes-Benz, C350, 2014, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957Mercedes-Benz, C350, 2014, Sport-3.5-L-3498-CC-V6-DOHC-24-Valve-204.057-204.057Mercedes-Benz, C350, 2014, Sport-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957
Mercedes-Benz, C350, 2015, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-M276Mercedes-Benz, C350, 2015, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957Mercedes-Benz, C63-AMG, 2012, Base-6.2-L-6208-CC-V8-DOHC-32-Valve-156.985-204.077Mercedes-Benz, C63-AMG, 2012, Base-6.2-L-6208-CC-V8-DOHC-32-Valve-156.985-204.377
Mercedes-Benz, E350, 2010, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-272.977-212.087Mercedes-Benz, E350, 2010, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.980-212.056Mercedes-Benz, E350, 2010, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.988-207.356Mercedes-Benz, E350, 2011, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.980-212.056
Mercedes-Benz, E350, 2011, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.988-207.356Mercedes-Benz, E350, 2011, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.988-207.456Mercedes-Benz, E350, 2012, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.952-212.088Mercedes-Benz, E350, 2012, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.952-212.288
Mercedes-Benz, E350, 2012, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.952-M276Mercedes-Benz, E350, 2012, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.980-212.056Mercedes-Benz, E350, 2012, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957-207.459Mercedes-Benz, E350, 2012, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957-276.952
Mercedes-Benz, E350, 2013, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.952-212.088Mercedes-Benz, E350, 2013, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.952-212.288Mercedes-Benz, E350, 2013, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.952-M276Mercedes-Benz, E350, 2013, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.980-212.056
Mercedes-Benz, E350, 2013, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-276.952-276.957Mercedes-Benz, E350, 2013, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957-207.459Mercedes-Benz, E350, 2014, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.952-212.088Mercedes-Benz, E350, 2014, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.952-212.288
Mercedes-Benz, E350, 2014, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.952-M276Mercedes-Benz, E350, 2014, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.980-212.056Mercedes-Benz, E350, 2014, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-276.952-276.957Mercedes-Benz, E350, 2014, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957-207.459
Mercedes-Benz, E400, 2015, 4Matic-3.0-L-2996-CC-V6-DOHC-24-ValveMercedes-Benz, E400, 2015, 4Matic-3.0-L-2996-CC-V6-DOHC-24-Valve-212.056Mercedes-Benz, E400, 2015, Base-3.0-L-2996-CC-V6-DOHC-24-Valve-212.056Mercedes-Benz, E400, 2016, 4Matic-3.0-L-2996-CC-V6-DOHC-24-Valve
Mercedes-Benz, E400, 2016, 4Matic-3.0-L-2996-CC-V6-DOHC-24-Valve-212.056Mercedes-Benz, E400, 2016, Base-3.0-L-2996-CC-V6-DOHC-24-Valve-212.056Mercedes-Benz, E400, 2017, 4Matic-3.0-L-2996-CC-V6-DOHC-24-ValveMercedes-Benz, E400, 2017, 4Matic-3.0-L-2996-CC-V6-DOHC-24-Valve-212.056
Mercedes-Benz, E400, 2017, Base-3.0-L-2996-CC-V6-DOHC-24-Valve-212.056Mercedes-Benz, E400, 2018, 4Matic-3.0-L-2996-CC-V6-DOHC-24-ValveMercedes-Benz, E400, 2018, Base-3.0-L-2996-CC-V6-DOHC-24-ValveMercedes-Benz, E400, 2018, Base-3.0-L-2996-CC-V6-DOHC-24-Valve-212.056
Mercedes-Benz, E450, 2019, 4Matic-3.0-L-2996-CC-V6-DOHC-24-Valve-M276Mercedes-Benz, E450, 2019, Base-3.0-L-2996-CC-V6-DOHC-24-Valve-M276Mercedes-Benz, E450, 2020, 4Matic-3.0-L-2996-CC-V6-DOHC-24-Valve-M276Mercedes-Benz, E450, 2020, Base-3.0-L-2996-CC-V6-DOHC-24-Valve-M276
Mercedes-Benz, E450, 2021, 4Matic-3.0-L-2999-CC-L6-Hybrid-M256Mercedes-Benz, E450, 2021, Base-3.0-L-2999-CC-L6-Hybrid-M256Mercedes-Benz, E63-AMG, 2010, Base-6.2-L-6208-CC-V8-DOHC-32-Valve-156.985-212.077Mercedes-Benz, G550, 2017, 4x4?-4.0-L-3982-CC-V8-DOHC-32-Valve-463.237
Mercedes-Benz, G550, 2018, 4x4?-4.0-L-3982-CC-V8-DOHC-32-Valve-463.237Mercedes-Benz, GLE53-AMG, 2021, 4Matic+-3.0-L-2999-CC-L6-Hybrid

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

EuroPartImport
©2024, Euro Part Import. All rights reserved. Parts and accessories for European cars.
EuroPartImport.com ©2000 - 2024 | Distribution E.P.I. All Rights Reserved.
EuroPartImport
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare
X