Sainte-Victoire-De-Sorel (Qc) J0G 1T0
info@europartimport.com
Monday to Friday from 08h00 to 17h00

Wiper Blade – Drivers Side

$39.80

SKU: 900 24 5B Category:

Description

Valeo Brand – Valeo is an OEM Manufacturer Valeo Brand – Valeo is an OEM Manufacturer; From 11/08 w/ Valeo Type; To 11/05; w/ Engine Code BRM
EPI-REF(900245B / 900245B / 900245B)

BMW, X5, 2007, 3.0si-3.0-L-2996-CC-L6-DOHC-24-Valve-N52-E70BMW, X5, 2007, 4.8i-4.8-L-4799-CC-V8-DOHC-32-Valve-N62-E70BMW, X5, 2008, 3.0si-3.0-L-2996-CC-L6-DOHC-24-Valve-N52-E70BMW, X5, 2008, 4.8i-4.8-L-4799-CC-V8-DOHC-32-Valve-N62-E70
BMW, X5, 2009, xDrive30i-3.0-L-2996-CC-L6-DOHC-24-Valve-N52-E70BMW, X5, 2009, xdrive35d-3.0-L-2993-CC-L6-DOHC-24-Valve-Diesel-M57-E70BMW, X5, 2009, xDrive48i-4.8-L-4799-CC-V8-DOHC-32-Valve-N62-E70BMW, X5, 2010, M-4.4-L-4395-CC-V8-DOHC-32-Valve-N62-E70
BMW, X5, 2010, xDrive30i-3.0-L-2996-CC-L6-DOHC-24-Valve-N52-E70BMW, X5, 2010, xdrive35d-3.0-L-2993-CC-L6-DOHC-24-Valve-Diesel-M57-E70BMW, X5, 2010, xDrive48i-4.8-L-4799-CC-V8-DOHC-32-Valve-N62-E70BMW, X5, 2011, M-4.4-L-4395-CC-V8-DOHC-32-Valve-S63-E70
BMW, X5, 2011, xdrive35d-3.0-L-2993-CC-L6-DOHC-24-Valve-Diesel-M57-E70BMW, X5, 2011, xDrive35i-3.0-L-2979-CC-L6-DOHC-24-Valve-N55-E70BMW, X5, 2011, xDrive50i-4.4-L-4395-CC-V8-DOHC-32-Valve-N63-E70BMW, X6, 2008, xDrive35i-3.0-L-2979-CC-L6-DOHC-24-Valve-N54-E71
BMW, X6, 2008, xDrive50i-4.4-L-4395-CC-V8-DOHC-32-Valve-N63-E71BMW, X6, 2009, xDrive35i-3.0-L-2979-CC-L6-DOHC-24-Valve-N54-E71BMW, X6, 2009, xDrive50i-4.4-L-4395-CC-V8-DOHC-32-Valve-N63-E71BMW, X6, 2010, M-4.4-L-4395-CC-V8-DOHC-32-Valve-S63-E71
BMW, X6, 2010, xDrive35i-3.0-L-2979-CC-L6-DOHC-24-Valve-N54-E71BMW, X6, 2010, xDrive50i-4.4-L-4395-CC-V8-DOHC-32-Valve-N63-E71BMW, X6, 2011, M-4.4-L-4395-CC-V8-DOHC-32-Valve-S63-E71BMW, X6, 2011, xDrive35i-3.0-L-2979-CC-L6-DOHC-24-Valve-N55-E71
BMW, X6, 2011, xDrive50i-4.4-L-4395-CC-V8-DOHC-32-Valve-N63-E71Mercedes-Benz, C230, 2009, 4Matic-2.5-L-2496-CC-V6-DOHC-24-Valve-272.911-204.085Mercedes-Benz, C230, 2009, Base-2.5-L-2496-CC-V6-DOHC-24-Valve-272.921-204.052Mercedes-Benz, C250, 2010, 4Matic-2.5-L-2496-CC-V6-DOHC-24-Valve-272.911-204.085
Mercedes-Benz, C250, 2010, Base-2.5-L-2496-CC-V6-DOHC-24-Valve-272.921-204.052Mercedes-Benz, C250, 2011, 4Matic-2.5-L-2496-CC-V6-DOHC-24-Valve-272.911-204.085Mercedes-Benz, C250, 2011, Base-2.5-L-2496-CC-V6-DOHC-24-Valve-272.921-204.052Mercedes-Benz, C250, 2012, 4Matic-2.5-L-2496-CC-V6-DOHC-24-Valve-272.911-204.085
Mercedes-Benz, C250, 2012, Base-1.8-L-1796-CC-L4-DOHC-16-Valve-271.860-204.047Mercedes-Benz, C250, 2012, Base-1.8-L-1796-CC-L4-DOHC-16-Valve-271.860-204.347Mercedes-Benz, C250, 2013, Base-1.8-L-1796-CC-L4-DOHC-16-Valve-271.860-204.047Mercedes-Benz, C250, 2013, Base-1.8-L-1796-CC-L4-DOHC-16-Valve-271.860-204.347
Mercedes-Benz, C300, 2008, 4matic-3.0-L-2996-CC-V6-DOHC-24-Valve-272.948-204.081Mercedes-Benz, C300, 2008, Base-3.0-L-2996-CC-V6-DOHC-24-Valve-272.947-204.054Mercedes-Benz, C300, 2009, 4matic-3.0-L-2996-CC-V6-DOHC-24-Valve-272.948-204.081Mercedes-Benz, C300, 2009, Base-3.0-L-2996-CC-V6-DOHC-24-Valve-272.947-204.054
Mercedes-Benz, C300, 2010, 4matic-3.0-L-2996-CC-V6-DOHC-24-Valve-272.948-204.081Mercedes-Benz, C300, 2010, Base-3.0-L-2996-CC-V6-DOHC-24-Valve-272.947-204.054Mercedes-Benz, C300, 2011, 4matic-3.0-L-2996-CC-V6-DOHC-24-Valve-272.948-204.081Mercedes-Benz, C300, 2011, Base-3.0-L-2996-CC-V6-DOHC-24-Valve-272.947-204.054
Mercedes-Benz, C300, 2012, 4matic-3.0-L-2996-CC-V6-DOHC-24-Valve-272.948Mercedes-Benz, C300, 2013, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-272.948Mercedes-Benz, C350, 2008, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-272.971-204.087Mercedes-Benz, C350, 2008, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.961-204.056
Mercedes-Benz, C350, 2009, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-272.971-204.087Mercedes-Benz, C350, 2009, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.961-204.056Mercedes-Benz, C350, 2010, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-272.971-204.087Mercedes-Benz, C350, 2010, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.961-204.056
Mercedes-Benz, C350, 2010, Sport-3.5-L-3498-CC-V6-DOHC-24-Valve-272.961-204.056Mercedes-Benz, C350, 2011, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-272.971-204.087Mercedes-Benz, C350, 2011, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.961-204.056Mercedes-Benz, C350, 2011, Sport-3.5-L-3498-CC-V6-DOHC-24-Valve-272.961-204.056
Mercedes-Benz, C350, 2012, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957-204.088Mercedes-Benz, C350, 2012, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-M276Mercedes-Benz, C350, 2012, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-204.057-204.057Mercedes-Benz, C350, 2012, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957
Mercedes-Benz, C350, 2012, Sport-3.5-L-3498-CC-V6-DOHC-24-Valve-204.057-204.057Mercedes-Benz, C350, 2012, Sport-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957Mercedes-Benz, C350, 2013, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957-204.088Mercedes-Benz, C350, 2013, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-M276
Mercedes-Benz, C350, 2013, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-204.057-204.057Mercedes-Benz, C350, 2013, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957Mercedes-Benz, C350, 2013, Sport-3.5-L-3498-CC-V6-DOHC-24-Valve-204.057-204.057Mercedes-Benz, C350, 2013, Sport-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957
Mercedes-Benz, C63-AMG, 2008, Base-6.2-L-6208-CC-V8-DOHC-32-Valve-156.985-204.077Mercedes-Benz, C63-AMG, 2009, Base-6.2-L-6208-CC-V8-DOHC-32-Valve-156.985-204.077Mercedes-Benz, C63-AMG, 2010, Base-6.2-L-6208-CC-V8-DOHC-32-Valve-156.985-204.077Mercedes-Benz, C63-AMG, 2011, Base-6.2-L-6208-CC-V8-DOHC-32-Valve-156.985-204.077
Mercedes-Benz, C63-AMG, 2012, Base-6.2-L-6208-CC-V8-DOHC-32-Valve-156.985-204.077Mercedes-Benz, C63-AMG, 2012, Base-6.2-L-6208-CC-V8-DOHC-32-Valve-156.985-204.377Mercedes-Benz, C63-AMG, 2012, Black-Series-6.2-L-6208-CC-V8-DOHC-32-Valve-156.985-204.077Mercedes-Benz, C63-AMG, 2013, Base-6.2-L-6208-CC-V8-DOHC-32-Valve-156.985-204.077
Mercedes-Benz, C63-AMG, 2013, Base-6.2-L-6208-CC-V8-DOHC-32-Valve-156.985-204.377Mercedes-Benz, C63-AMG, 2013, Black-Series-6.2-L-6208-CC-V8-DOHC-32-Valve-156.985-204.077Mercedes-Benz, E300, 2012, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-M276-E35DEMercedes-Benz, E350, 2010, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.980-212.056
Mercedes-Benz, E350, 2010, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.988-207.356Mercedes-Benz, E350, 2011, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.980-212.056Mercedes-Benz, E350, 2011, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.988-207.356Mercedes-Benz, E350, 2011, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.988-207.456
Mercedes-Benz, E350, 2012, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.952-212.088Mercedes-Benz, E350, 2012, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.952-212.288Mercedes-Benz, E350, 2012, 4matic-3.5-L-3498-CC-V6-DOHC-24-Valve-276.952-M276Mercedes-Benz, E350, 2012, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-272.980-212.056
Mercedes-Benz, E350, 2012, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957-207.459Mercedes-Benz, E350, 2012, Base-3.5-L-3498-CC-V6-DOHC-24-Valve-276.957-276.952Mercedes-Benz, E350, 2012, Bluetec-3.0-L-2987-CC-V6-DOHC-24-Valve-Diesel-642.850-212.024Mercedes-Benz, E550, 2010, 4matic-5.5-L-5461-CC-V8-DOHC-32-Valve-272.977-212.090
Mercedes-Benz, E550, 2010, Base-5.5-L-5461-CC-V8-DOHC-32-Valve-273.966-207.372Mercedes-Benz, E550, 2010, Base-5.5-L-5461-CC-V8-DOHC-32-Valve-273.971-212.072Mercedes-Benz, E550, 2011, 4matic-5.5-L-5461-CC-V8-DOHC-32-Valve-273.971-212.090Mercedes-Benz, E550, 2011, Base-5.5-L-5461-CC-V8-DOHC-32-Valve-273.966-207.372
Mercedes-Benz, E550, 2011, Base-5.5-L-5461-CC-V8-DOHC-32-Valve-273.966-207.472Mercedes-Benz, E550, 2011, Base-5.5-L-5461-CC-V8-DOHC-32-Valve-273.971-212.072Mercedes-Benz, E550, 2012, 4matic-4.6-L-4663-CC-V8-DOHC-32-Valve-278.922-212.091Mercedes-Benz, E550, 2012, Base-4.6-L-4663-CC-V8-DOHC-32-Valve-273.971-212.072
Mercedes-Benz, E550, 2012, Base-4.6-L-4663-CC-V8-DOHC-32-Valve-278.922-207.373Mercedes-Benz, E550, 2012, Base-4.6-L-4663-CC-V8-DOHC-32-Valve-278.922-207.473Mercedes-Benz, E63-AMG, 2010, Base-6.2-L-6208-CC-V8-DOHC-32-Valve-156.985-212.077Mercedes-Benz, E63-AMG, 2011, Base-6.2-L-6208-CC-V8-DOHC-32-Valve-156.985-212.077
Mercedes-Benz, E63-AMG, 2012, Base-5.5-L-5461-CC-V8-DOHC-32-Valve-157.981-212.074Mercedes-Benz, E63-AMG, 2012, Base-5.5-L-5461-CC-V8-DOHC-32-Valve-157.981-212.274Mercedes-Benz, E63-AMG, 2013, Base-5.5-L-5461-CC-V8-DOHC-32-Valve-157.981-212.074Mercedes-Benz, E63-AMG, 2013, Base-5.5-L-5461-CC-V8-DOHC-32-Valve-157.981-212.274
Volkswagen, Jetta, 2005, 1.9-L-1896-CC-L4-Diesel-BRMVolkswagen, Jetta, 2005, 2.5-L-2481-CC-L5-DOHC-20-Valve-BGP-BGQVolkswagen, Jetta, 2006, 1.9-L-1896-CC-L4-Diesel-BRMVolkswagen, Jetta, 2006, 2.0-L-1984-CC-L4-FSI-DOHC-16-Valve-BPY
Volkswagen, Jetta, 2006, 2.5-L-2481-CC-L5-DOHC-20-Valve-BGP-BGQ

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

EuroPartImport
©2024, Euro Part Import. All rights reserved. Parts and accessories for European cars.
EuroPartImport.com ©2000 - 2024 | Distribution E.P.I. All Rights Reserved.
EuroPartImport
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare
X